| Population | Kailua CDP, Hawaii | Hawaii |
|---|
| Total Population | 36,513 | 1,211,537 |
| Male | 49.5% | 50.2% |
| Female | 50.5% | 49.8% |
| 18 years and over | 75.9% | 75.6% |
| 65 years and over | 13.7% | 13.3% |
| Married Persons | 57.0% | 53.1% |
| Single Persons | 43.0% | 46.9% |
| Median Age | 39.1 | 36.2 |
| Average Family Size | 3.33 | 3.42 |
| Ethnicity |
| White | 64.3% | 39.3% |
| Black or African American | 1.6% | 2.8% |
| American Indian and Alaska Native | 2.4% | 2.1% |
| Asian | 39.1% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 24.7% | 23.3% |
| Other | 3.0% | 3.9% |
| Hispanic or Latino (of any race) | 6.1% | 7.2% |
| Housing Characteristics | Kailua CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 12,770 | 460,542 |
| Median Home Cost | $367,100 | $272,700 |
| Number of Households | 12,229 | 403,240 |
| Persons per Household | 2.98 | 2.92 |
| Economic Characteristics | Kailua CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $72,784 | $49,820 |
| Per Capita Income | $29,299 | $21,525 |
| In Labor Force | 68.3% | 64.5% |
| Families below poverty level | 3.3% | 7.6% |
| Education Characteristics | Kailua CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,422 | 136,318 |
| High School Enrollment | 2,254 | 70,170 |
| College or Graduate School | 2,517 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.7% | 28.5% |
| Associates Degree | 7.3% | 8.1% |
| Bachelor's Degree | 24.0% | 17.8% |
| Graduate or Professional Degree | 15.5% | 8.4% |
Data provided by the 2000 U.S. Census